Customization: | Available |
---|---|
Type: | Customerized |
Real Running speed: | 350-400PCS/min |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
part 1: parameter | ||||
stepping motor control machine | variable frequency motor control machine | semi-servo motor control machine | full-servo motor control machine |
|
automaticity | semi-automatic | full-automatic | full-automatic | full-automatic |
Design Speed | 600 pcs/min | 1,000 pcs/min | 1,000 pcs/min | 1,200 pcs/min |
stable production speed | 400-500pcs/min | 700-800pcs/min | 700-800pcs/min | 900-1000pcs/min |
power | 80kw | 100kw | 100kw | 120kw |
Efficiency rate | >=85% | >=88% | >=88% | >=88% |
Rejection rate | <= 3% | <= 2% | <= 2% | <= 2% |
Machine weight | 35 Ton | 45 Ton | 45 Ton | 45 Ton |
Machine size | 18m * 3m * 3m | 20m * 3m * 3m | 20m * 3m * 3m | 20m * 3m * 3m |
Operating size | 21m * 3m * 3m | 23m * 7m * 5m | 23m * 7m * 5m | 23m * 7m * 5m |
safe door | Back | Back & Front | Back & Front | Back & Front |
Air pressure | 0.6-0.8MPA | |||
color | Customlized | |||
Machine direction | Customlized | |||
Part 2 Electric part | ||||
Programmable Logic Controller (PLC) |
× | Mitsubishi/Simense | Mitsubishi/Simense | Mitsubishi/Simense |
Touch screen control | × | Mitsubishi/Simense | Mitsubishi/Simense | Mitsubishi/Simense |
Unwinding of the raw material | Mechanical | Initiative | Initiative | Initiative |
Materials shaft stand | Machanical shaft stand | Pneumatic shaft stand | Pneumatic shaft stand | Pneumatic shaft stand |
Tension control system for raw material |
× | √ | √ | √ |
Unwinding motor | × | variable frequency motor | variable frequency motor | Servo motor |
Web guider | Manual | Auto | Auto | Auto |
Driving system | One main motor | Three main motors | Servo motor control independently |
Servo motor control independently |
Materials splicing | Manual | Auto | Auto | Auto |
Flat belts | China | Switzerland | Switzerland | Switzerland |
Timing belts | China | USA | USA | USA |
Bearing | China | Japan | Japan | Japan |